Ring
S | 52 | Diameter |  | 16.55mm |
M | 58 | Diameter |  | 18.46mm |
L | 62 | Diameter |  | 19.74mm |
International
Measurements | Diameter | US | UK | EURO | CHN | DE | FRN |
49.2mm | 15.81 | 5 | J | 49 | 12 | 15.8 | 50 |
50.8mm | 16.23 | 5.5 | J1/2 | 50 | 13 | 16 | 52 |
52.4mm | 16.68 | 6 | L | 51 | 14 | 16.5 | 53 |
53.2mm | 17.09 | 6.5 | M | 53 | 15 | 17 | 54 |
54.0mm | 17.52 | 7 | N | 54 | 16 | 17.3 | 55 |
55.6mm | 17.90 | 7.5 | O | 55 | 17 | 17.8 | 56 |
57.2mm | 18.28 | 8 | P | 56 | 18 | 18 | 57 |
57.8mm | 18.69 | 8.5 | P1/2 | 58 | 19 | 18.5 | 58 |
58.7mm | 19.12 | 9 | R | 60 | 20 | 19 | 59 |
60.3mm | 19.55 | 9.5 | S | 62 | 21 | 19.5 | 60 |
61.9mm | 20.05 | 10 | T | 63 | 22 | 20.3 | 61 |
63.5mm | 20.37 | 10.5 | U1/2 | 64 | 23 | 20.8 | 62 |
65.1mm | 20.83 | 11 | V1/2 | 66 | 24 | 25 | 63 |
65.9mm | 21.32 | 11.5 | W | 67 | 25 | 26 | 64 |
66.7mm | 21.65 | 12 | x1/2 | 68 | 26 | 27.5 | 66 |
Bracelet
S | Length | 160mm |
M | Length | 180mm |
L | Length | 200mm |
Bangle
O Shape
C Shape
C Shape with Opening Lock
M |  |
L |  |